Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
EazyAutodelete | 3% | 287 | 2,947 | 17,926 | 285 | 0 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 296 | 3,002 | 18,258 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 9 | 1% | 55 | 1% | 332 |
Translated | 3% | 9 | 1% | 55 | 1% | 332 |
Needs editing | 1% | 2 | 1% | 22 | 1% | 130 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 285 | 97% | 2,925 | 97% | 17,796 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+3%
+50%
Contributors
+100%
admin
Source string changed |
|
admin
Source string changed |
|
admin
String added |
|
admin
Source string changed |
|
admin
String added |
|
admin
String added |
|
admin
String added |
|
admin
String added |
|
admin
String added |
|
admin
String added |
|