| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Commands MIT | 1% | 18% | 4,916 | 51,682 | 306,791 | 4,885 | 244 | 0 | 0 | |
| Dashboard MIT | 0% | 7% | 97 | 1,133 | 7,892 | 97 | 0 | 0 | 0 | |
| Website MIT | 1% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Glossary EazyAutodelete MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | eazyautodelete.xyz | |
|---|---|---|
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,785 | 71,905 | 430,260 | |||
| Source | 543 | 5,896 | 35,396 | |||
| Approved | 1% | 30 | 1% | 447 | 1% | 2,592 |
| Waiting for review | 25% | 1,742 | 25% | 18,643 | 26% | 112,985 |
| Translated | 26% | 1,772 | 26% | 19,090 | 26% | 115,577 |
| Needs editing | 1% | 31 | 1% | 327 | 1% | 1,960 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 260 | 4% | 3,402 | 4% | 20,406 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 4,982 | 72% | 52,488 | 72% | 312,723 |
Quick numbers
71,905
Hosted words
6,785
Hosted strings
26%
Translated
4
Components
17
Languages
52
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+12%
Hosted strings
+100%
−2%
Translated
+28%
+100%
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 3% | 100% | 0 | 0 | 0 | 0 | 172 | 0 | 0 | |
| Arabic | 1% | 2% | 428 | 4,465 | 26,621 | 428 | 0 | 0 | 0 | |
| Danish | 1% | 1% | 438 | 4,549 | 27,128 | 438 | 0 | 0 | 0 | |
| Dutch | 1% | 17% | 361 | 3,770 | 22,530 | 361 | 8 | 0 | 0 | |
| French | 1% | 24% | 411 | 4,254 | 25,319 | 411 | 6 | 0 | 0 | |
| German | 1% | 61% | 208 | 2,557 | 15,132 | 208 | 11 | 0 | 0 | |
| Greek | 0% | 0% | 7 | 81 | 564 | 7 | 0 | 0 | 0 | |
| Indonesian | 1% | 3% | 419 | 4,348 | 25,803 | 419 | 0 | 0 | 0 | |
| Japanese | 1% | 9% | 400 | 4,067 | 24,203 | 400 | 4 | 0 | 0 | |
| Korean | 1% | 44% | 241 | 2,966 | 17,590 | 241 | 11 | 0 | 0 | |
| Persian | 1% | 3% | 426 | 4,443 | 26,481 | 426 | 4 | 0 | 0 | |
| Polish | 1% | 28% | 389 | 3,949 | 23,493 | 389 | 5 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 21% | 426 | 4,438 | 26,434 | 426 | 3 | 0 | 0 | |
| Romanian | 0% | 0% | 7 | 81 | 564 | 7 | 0 | 0 | 0 | |
| Russian | 0% | 0% | 7 | 81 | 564 | 7 | 0 | 0 | 0 | |
| Spanish | 1% | 25% | 406 | 4,211 | 25,099 | 406 | 5 | 0 | 0 | |
| Turkish | 1% | 1% | 439 | 4,555 | 27,158 | 408 | 31 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
commands/en.json” file was changed. 07/29/2026