| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 3% | 100% | 0 | 0 | 0 | 0 | 169 | 0 | 0 | |
| Arabic MIT | 1% | 2% | 421 | 4,384 | 26,057 | 421 | 0 | 0 | 0 | |
| Danish MIT | 1% | 1% | 431 | 4,468 | 26,564 | 431 | 0 | 0 | 0 | |
| Dutch MIT | 1% | 18% | 354 | 3,689 | 21,966 | 354 | 8 | 0 | 0 | |
| French MIT | 1% | 6% | 404 | 4,173 | 24,755 | 404 | 3 | 0 | 0 | |
| German MIT | 1% | 53% | 202 | 2,477 | 14,572 | 202 | 8 | 0 | 0 | |
| Indonesian MIT | 1% | 3% | 419 | 4,348 | 25,803 | 419 | 0 | 0 | 0 | |
| Japanese MIT | 1% | 9% | 393 | 3,986 | 23,639 | 393 | 4 | 0 | 0 | |
| Korean MIT | 1% | 44% | 241 | 2,966 | 17,590 | 241 | 11 | 0 | 0 | |
| Persian MIT | 1% | 3% | 419 | 4,362 | 25,917 | 419 | 4 | 0 | 0 | |
| Polish MIT | 1% | 11% | 382 | 3,868 | 22,929 | 382 | 2 | 0 | 0 | |
| Portuguese (Brazil) MIT | 0% | 3% | 419 | 4,357 | 25,870 | 419 | 1 | 0 | 0 | |
| Spanish MIT | 1% | 7% | 399 | 4,130 | 24,535 | 399 | 3 | 0 | 0 | |
| Turkish MIT | 1% | 1% | 432 | 4,474 | 26,594 | 401 | 31 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | eazyautodelete.xyz | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
[email protected]:eazyautodelete/translations.git
|
|
| Repository branch | main | |
| Last remote commit |
Update en.json
be83023
Ben authored 07/29/2026 |
|
| Last commit in Weblate |
Update en.json
be83023
Ben authored 07/29/2026 |
|
| Weblate repository |
https://translate.eazyautodelete.xyz/git/eazyautodelete/commands/
|
|
| File mask |
commands/*.json
|
|
| Monolingual base language file |
commands/en.json
|
|
07/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,062 | 62,650 | 372,414 | |||
| Source | 433 | 4,475 | 26,601 | |||
| Approved | 1% | 29 | 1% | 432 | 1% | 2,472 |
| Waiting for review | 18% | 1,117 | 16% | 10,536 | 17% | 63,151 |
| Translated | 18% | 1,146 | 17% | 10,968 | 17% | 65,623 |
| Needs editing | 1% | 31 | 1% | 327 | 1% | 1,960 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 244 | 5% | 3,152 | 5% | 18,915 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 4,885 | 81% | 51,355 | 81% | 304,831 |
Quick numbers
62,650
Hosted words
6,062
Hosted strings
18%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+20%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
commands/en.json” file was changed. 07/29/2026