Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
EazyAutodelete | 60% | 178 | 2,072 | 12,754 | 171 | 6 | 0 | 0 | |
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,444,441 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 454 | 4,971 | 30,198 | |||
Approved | 52% | 240 | 49% | 2,458 | 48% | 14,743 |
Waiting for review | 7% | 36 | 8% | 441 | 8% | 2,701 |
Translated | 60% | 276 | 58% | 2,899 | 57% | 17,444 |
Needs editing | 1% | 7 | 3% | 151 | 3% | 991 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 26 | 1% | 177 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 171 | 38% | 1,921 | 38% | 11,763 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+63%
—
Contributors
+100%
![]() String added |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|