Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
EazyAutodelete | 100% | 0 | 0 | 0 | 0 | 120 | 1 | 0 | |
Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 454 | 4,971 | 30,198 | |||
Approved | 48% | 221 | 58% | 2,919 | 58% | 17,650 |
Waiting for review | 51% | 231 | 41% | 2,049 | 41% | 12,520 |
Translated | 100% | 454 | 100% | 4,971 | 100% | 30,198 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 28 |
Failing checks | 26% | 120 | 35% | 1,765 | 35% | 10,795 |
Strings with suggestions | 1% | 1 | 1% | 14 | 1% | 83 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation approved |
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() String added |
|