Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
EazyAutodelete | 3% | 352 | 3,651 | 22,039 | 350 | 4 | 0 | 0 | |
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
English name of the language | Persian | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 89,223,963 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 365 | 3,736 | 22,585 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 13 | 2% | 85 | 2% | 546 |
Translated | 3% | 13 | 2% | 85 | 2% | 546 |
Needs editing | 1% | 2 | 1% | 30 | 1% | 159 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 58 | 1% | 344 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 350 | 96% | 3,621 | 96% | 21,880 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+3%
+100%
Contributors
—
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Source string changed |
|
![]() String added |
|
Contact our staff team at **%s** for further assistance.
%s