| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| EazyAutodelete | 10% | 341 | 3,589 | 21,551 | 341 | 4 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 381 | 4,078 | 24,513 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 7 |
| Waiting for review | 10% | 39 | 11% | 488 | 11% | 2,955 |
| Translated | 10% | 40 | 11% | 489 | 12% | 2,962 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 81 | 1% | 485 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 341 | 88% | 3,589 | 87% | 21,551 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
—
Contributors
+100%
|
String added |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
2 months ago
|
|
Translation approved |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|