Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
EazyAutodelete | 52% | 165 | 2,254 | 13,658 | 151 | 7 | 0 | 0 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,236,042 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 344 | 3,551 | 21,414 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 179 | 36% | 1,297 | 36% | 7,756 |
Translated | 52% | 179 | 36% | 1,297 | 36% | 7,756 |
Needs editing | 4% | 14 | 6% | 221 | 6% | 1,310 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 7 | 3% | 114 | 3% | 689 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 151 | 57% | 2,033 | 57% | 12,348 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+55%
—
Contributors
+100%
![]() String added |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|