Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
EazyAutodelete | 62% | 107 | 1,562 | 9,588 | 98 | 5 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 289 | 2,921 | 17,694 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 182 | 46% | 1,359 | 45% | 8,106 |
Translated | 62% | 182 | 46% | 1,359 | 45% | 8,106 |
Needs editing | 3% | 9 | 3% | 112 | 3% | 694 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 58 | 1% | 351 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 98 | 49% | 1,450 | 50% | 8,894 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+66%
—
Contributors
+100%
admin
Source string changed |
|
admin
Source string changed |
|
admin
String added |
|
admin
Source string changed |
|
admin
String added |
|
admin
String added |
|
admin
String added |
|
admin
String added |
|
admin
String added |
|
admin
String added |
|