| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 3% | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Arabic MIT | 1% | 3% | 362 | 3,906 | 23,405 | 362 | 0 | 0 | 0 | |
| Danish MIT | 1% | 1% | 372 | 3,990 | 23,912 | 372 | 0 | 0 | 0 | |
| Dutch MIT | 1% | 21% | 295 | 3,211 | 19,314 | 295 | 8 | 0 | 0 | |
| French MIT | 1% | 7% | 345 | 3,695 | 22,103 | 345 | 3 | 0 | 0 | |
| German MIT | 0% | 61% | 143 | 1,999 | 11,920 | 143 | 8 | 0 | 0 | |
| Indonesian MIT | 1% | 3% | 360 | 3,870 | 23,151 | 360 | 0 | 0 | 0 | |
| Japanese MIT | 1% | 10% | 334 | 3,508 | 20,987 | 334 | 4 | 0 | 0 | |
| Korean MIT | 1% | 51% | 182 | 2,488 | 14,938 | 182 | 11 | 0 | 0 | |
| Persian MIT | 1% | 3% | 360 | 3,884 | 23,265 | 360 | 4 | 0 | 0 | |
| Polish MIT | 1% | 13% | 323 | 3,390 | 20,277 | 323 | 2 | 0 | 0 | |
| Portuguese (Brazil) MIT | 0% | 3% | 360 | 3,879 | 23,218 | 360 | 1 | 0 | 0 | |
| Spanish MIT | 1% | 9% | 340 | 3,652 | 21,883 | 340 | 3 | 0 | 0 | |
| Turkish MIT | 1% | 1% | 373 | 3,996 | 23,942 | 342 | 31 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | eazyautodelete.xyz | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
[email protected]:eazyautodelete/translations.git
|
|
| Repository branch | main | |
| Last remote commit |
add autodelete word to website intro
f7cd641
Ben Schiemann authored 2 weeks ago |
|
| Last commit in Weblate |
Merge pull request #10 from EazyAutodelete/copilot/translate-json-files
b68d6a7
qreepex authored a month ago |
|
| Weblate repository |
https://translate.eazyautodelete.xyz/git/eazyautodelete/commands/
|
|
| File mask |
commands/*.json
|
|
| Monolingual base language file |
commands/en.json
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,236 | 55,958 | 335,286 | |||
| Source | 374 | 3,997 | 23,949 | |||
| Approved | 1% | 23 | 1% | 299 | 1% | 1,720 |
| Waiting for review | 20% | 1,064 | 18% | 10,191 | 18% | 61,251 |
| Translated | 20% | 1,087 | 18% | 10,490 | 18% | 62,971 |
| Needs editing | 1% | 31 | 1% | 327 | 1% | 1,960 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 104 | 2% | 1,161 | 2% | 7,076 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 4,118 | 80% | 45,141 | 80% | 270,355 |
Quick numbers
55,958
Hosted words
5,236
Hosted strings
20%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
+100%
|
Repository rebased |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not merge the repository.
a month ago
|
|
Repository rebase failed |
error: cannot rebase: You have unstaged changes. error: Please commit or stash them. (1)a month ago |
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Original revision: f0ae9ae93e780333fc4b4792aeb549fc6caf14b8
New revision: b68d6a70cf19bb0f748ac07659bfebd92fde441e a month ago